Eric Nystrom
Eric Nystrom
Born: February 14, 1983
Syosset, NY USA
Position: LW
Height: 6'1"
Weight: 193
Shoot/Catch: Left
Career: 1999-2015
Major league statistics
Eric Nystrom scored 34 goals and recorded 42 assists in his 189-game career with the USNTDP Under-18 Team, U.S. Junior National Team, Omaha Ak-Sar-Ben Knights, Quad City Flames, Houston Aeros and Milwaukee Admirals. He began playing during the 1999 season and last took the ice during the 2015 campaign.
![]() USNTDP Under-18 Team |
![]() U.S. Junior National Team |
![]() Omaha Ak-Sar-Ben Knights |
![]() Quad City Flames |
![]() Houston Aeros |
![]() Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NAHL | USNTDP Under-18 Team | 55 | 7 | 16 | 23 | 57 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2000-01 | USHL | U.S. Junior National Team | 23 | 5 | 5 | 10 | 50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2005-06 | AHL | Omaha Ak-Sar-Ben Knights | 78 | 15 | 18 | 33 | 37 | -2 | 7 | 0 | 1 | 0 | 0 | 0 | 151 | 9.9 |
2006-07 | AHL | Omaha Ak-Sar-Ben Knights | 12 | 2 | 0 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
2007-08 | AHL | Quad City Flames | 18 | 4 | 3 | 7 | 15 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 11.8 |
2011-12 | AHL | Houston Aeros | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2015-16 | AHL | Milwaukee Admirals | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 189 | 34 | 42 | 76 | 159 | -8 | 14 | 0 | 1 | 0 | 2 | 0 | 208 | 16.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NAHL | USNTDP Under-18 Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Omaha Ak-Sar-Ben Knights | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |